|
|
The Subaru Specialist Site. Subaru Service & Performance upgrades in the of South England |
Subaru Turbo & Non Turbo Service Schedules
Service schedules can be
complicated things and the Subaru Service schedule is no
exception.
The following tables show some of the Subaru service schedules for
Subaru Turbo Servicing and Subaru Non Turbo servicing. The Subaru Service
schedule changed in the year 2000 in that the Subaru cambelt
first service was due at 60k miles instead of the 45,000 miles
previously. This meant that the first cambelt
change now coincided with the major service (instead of
the 45K interim service previously) leading to a hefty bill
at only 60000 miles (over £750 by today's rates at some
garages).
|
| Classic -1999 | A Service | 7,500m or 6 Months | £146 |
| B Service | 15,000m or 12 Months | £187 | |
| C Service | 30,000m or 24 Months | £431 | |
| D Service | 45,000m or 36 Months | £382 B+Cam | |
| E Service | 90,000m or 72 Months |
£565 C+Cam Special Price Save £50 |
|
|
Service Order: |
A B A C A D A C |
A B A E |
|
| Classic 2000 | A Service | 7,500m or 6 Months | £146 |
| B Service | 15,000m or 12 Months | £187 | |
| C Service | 30,000m or 24 Months | £431 | |
| E Service | 60,000m or 48 Months |
£565 C+Cam Special Price Save £50 |
|
Service Order: |
A B A C A B A E | A B A C A B |
|
| Newage 2001- | A Service | 10,000m or 12 Months | £146 |
| B Service | 20/40,000m or 24 Months | £219 | |
| C Service | 30,000m or 36 Months | £411 | |
| D Service | 50,000m or 60 Months | £352 A+Cam | |
| E Service | 60,000m or 72 Months | £430 B+C | |
|
Service Order: |
A B C B D E A B |
C D |
| Classic | A Service | 7,500m or 6 Months | £110 |
| B Service | 15,000m or 12 Months | £195 | |
| C Service | 30,000m or 24 Months | £376 | |
| D Service | 60,000m or 48 Months |
£522 C+Cam Special Price Save £40 |
|
Service Order: |
A B A C A B A D | A B A C |
|
| 1 | |||
| Newage 2001-2 | A Service | 7,500m or 6 Months | £110 |
| B Service | 15,000m or 12 Months | £195 | |
| C Service | 30,000m or 24 Months | £376 | |
| D Service | 60,000m or 48 Months |
£522 C+Cam Special Price Save £40 |
|
|
Service Order: |
A B C B D C A B |
C D |
|
| Newage 2003- | A Service | 12,000m or 12 Months | £110 |
| B Service | 24/48,000m or 24 Months | £215 | |
| C Service | 36,000m or 36 Months | £352* | |
| D Service | 60,000m or 60 Months | £302 A+Cam | |
| E Service | 72,000m or 72 Months | £377 (B+C) * | |
|
Service Order: |
A B C B D C A B |
C D |
|
| Legacy 3.0 ltr Auto | D Service | 72,000m or 72 Months | £458 (B+C) * |
We service your Subaru to Subaru
servicing standards and stamp your service book too.
Subaru impreza service, Subaru Legacy Service and Subaru Forester Service too.



Octane Boosters
ALL NF products contain an upper cylinder lubricant and fuel stabiliser which gives EVEN fuel
burn, reduces vibration, pre-ignition, pinging and overheating.
![]()
For high compression and performance engines
Up to 6 RON increase
Treats up to 6 tank refills

For cleaning and re-oiling Green Cotton Filters

Xenon headlight conversion

Whiteline suspension

PIAA Lights

Intercoolers
Eibach lowering pro Spring kit
Samco Hoses
Timing Belts
Go Pro Action
Video Cameras
|
|
|